<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gail&#039;s Graphic Designs &#187; Brand</title>
	<atom:link href="http://gailsdtp.com/category/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://gailsdtp.com</link>
	<description>Talking About Marketing and Communications</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Where is Social Marketing Going?</title>
		<link>http://gailsdtp.com/2010/08/26/where-is-social-marketing-going/</link>
		<comments>http://gailsdtp.com/2010/08/26/where-is-social-marketing-going/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:43:12 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=870</guid>
		<description><![CDATA[Twitter…Facebook…LinkedIn and countless other social marketing networks have become part of our everyday lives, both personally and in business.  The question is where is it going?  How prevalent will these forms of communication be? I spend lots of time honing my social marketing skills and have been observing countless experts and futurists so I can [...]]]></description>
		<wfw:commentRss>http://gailsdtp.com/2010/08/26/where-is-social-marketing-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing News Roundup</title>
		<link>http://gailsdtp.com/2010/07/29/whats-happening/</link>
		<comments>http://gailsdtp.com/2010/07/29/whats-happening/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:30:05 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=827</guid>
		<description><![CDATA[Here is a mashup of news on brand identity and marketing. Brand Identity Virgin Atlantic Unveils New Livery and Brand Identity &#8211; PR Newswire (press release) Catch Hold of Audience Interests with Effective Logos &#8211; lonad News Disney is likely to promote Paul Lee to ABC Entertainment president &#8211; Los Angeles Times New Tampa Bay [...]]]></description>
		<wfw:commentRss>http://gailsdtp.com/2010/07/29/whats-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design: Template or Custom (Part I)?</title>
		<link>http://gailsdtp.com/2010/02/12/website-design-template-or-custom-part-i/</link>
		<comments>http://gailsdtp.com/2010/02/12/website-design-template-or-custom-part-i/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:25:52 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=721</guid>
		<description><![CDATA[I recently sent out a proposal for branding the company of a small business owner. For illustrative purposes we will call the client Joan. Joan was on a very tight budget as all start-ups are.  I mentioned to Joan that instead of a custom website we could cut cost and time considerably if we customize [...]]]></description>
		<wfw:commentRss>http://gailsdtp.com/2010/02/12/website-design-template-or-custom-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Perception is Everything: Avoid Bad Sales Collateral</title>
		<link>http://gailsdtp.com/2010/02/04/client-perception-is-everything-avoid-bad-sales-collateral/</link>
		<comments>http://gailsdtp.com/2010/02/04/client-perception-is-everything-avoid-bad-sales-collateral/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:35:23 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=708</guid>
		<description><![CDATA[Making a good impression is the top secret weapon of choice for salespeople. Sales collateral is a major part of a salesperson’s “good impression” toolkit.  Sales collateral include business card, brochure, promotion gift, sell sheet, and anything designed for a salesperson to increase his/her client base. Have you ever looked at a business card, flyer, [...]]]></description>
		<wfw:commentRss>http://gailsdtp.com/2010/02/04/client-perception-is-everything-avoid-bad-sales-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The Right Color For Your Brand</title>
		<link>http://gailsdtp.com/2010/01/29/choosing-the-right-color-for-your-brand/</link>
		<comments>http://gailsdtp.com/2010/01/29/choosing-the-right-color-for-your-brand/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:13:13 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=700</guid>
		<description><![CDATA[This article was inspired by President Obama’s first State of the Union address.  I noticed he wore a red tie with white stripes and Vice President Biden wore a blue tie with red and white stripes. I laughed at myself as I knew the colors were chosen by someone who knew the meaning / symbolism [...]]]></description>
		<wfw:commentRss>http://gailsdtp.com/2010/01/29/choosing-the-right-color-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 4 Types Of Brand Designation Are&#8230;</title>
		<link>http://gailsdtp.com/2009/12/03/the-4-types-of-brand-designation-are/</link>
		<comments>http://gailsdtp.com/2009/12/03/the-4-types-of-brand-designation-are/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:00:38 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=552</guid>
		<description><![CDATA[Before you hang your “open for business” sign, get to know the terms below. Brand Name A word, letter (number), group of words, or letters (numbers) that can be spoken. Examples are Charmin, Lipton Cup-a-Soup, and IBM. Brand Mark A symbol, design, or distinctive coloring or lettering that cannot be spoken. Examples are Prudential’s Rock. [...]]]></description>
		<wfw:commentRss>http://gailsdtp.com/2009/12/03/the-4-types-of-brand-designation-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Spruce-Up Your Brand</title>
		<link>http://gailsdtp.com/2009/11/19/6-ways-to-spruce-up-your-brand/</link>
		<comments>http://gailsdtp.com/2009/11/19/6-ways-to-spruce-up-your-brand/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:53:20 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=539</guid>
		<description><![CDATA[Press Releases Press releases as part of a marketing program can be a powerful lead generator for your business. So announce a product or service. Duct Tape Marketing offers a free online press release creator. Once it produces your nicely formatted press release, you can send it out by using an online press service such [...]]]></description>
		<wfw:commentRss>http://gailsdtp.com/2009/11/19/6-ways-to-spruce-up-your-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of Business Cards</title>
		<link>http://gailsdtp.com/2009/10/29/benefits-of-business-cards/</link>
		<comments>http://gailsdtp.com/2009/10/29/benefits-of-business-cards/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:00:00 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=517</guid>
		<description><![CDATA[There are many steps involved in starting a business, but an important one that is often overlooked, is business cards. Although business cards are common, they add a personal touch and can make a statement on those looking for your business. They are a small part of your company that you can leave behind wherever [...]]]></description>
		<wfw:commentRss>http://gailsdtp.com/2009/10/29/benefits-of-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Quick Ways to Improve Your Company&#8217;s Identity</title>
		<link>http://gailsdtp.com/2009/10/22/5-quick-ways-to-improve-your-companys-identity/</link>
		<comments>http://gailsdtp.com/2009/10/22/5-quick-ways-to-improve-your-companys-identity/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:00:19 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=514</guid>
		<description><![CDATA[Add a spark to your corporate identity and boost your online presence.   Add a Blog to your website Have an open discussion online about your company and the products and services you provide. Blogging is a fun and affordable way to have direct involvement with your clients. It allows you to offer advice, news, [...]]]></description>
		<wfw:commentRss>http://gailsdtp.com/2009/10/22/5-quick-ways-to-improve-your-companys-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Networking to Promote Your Business</title>
		<link>http://gailsdtp.com/2009/10/08/using-social-networking-to-promote-your-business/</link>
		<comments>http://gailsdtp.com/2009/10/08/using-social-networking-to-promote-your-business/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 11:46:59 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=505</guid>
		<description><![CDATA[Obviously, taking your business to “where things are moving” starts with some kind of company site.  The question is—How do you use this site?  Or, even more pressing, How do you leverage the vastness of the web to bring people back to your valuable little corner? Whist there are a myriad of different strategies and [...]]]></description>
		<wfw:commentRss>http://gailsdtp.com/2009/10/08/using-social-networking-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
